国際標準化機構(ISO)
- 重要用語のご紹介 -
用語集TOPはこちら国際標準化機構(こくさいひょうじゅんかきこう、International Organization for Standardization)、または略称 ISO(アイソ、アイエスオー、イソ)は、電気分野を除く工業分野の国際的な標準である国際規格を策定するための民間の非政府組織。本部はスイスのジュネーヴ。スイス民法による非営利法人。公用語はフランス語、英語、ロシア語。各国1機関が参加できる。
国際標準化機構が出版した国際規格 (IS) も、一般にはISOと呼ぶ。ISOは、写真の感度に対しても用いる(→#感度)。
目次
|
国際標準化機構という名称を略称で表そうとしたとき、言語によって異なる略称になってしまう(英語ではIOS、フランス語ではOINなど)。そこでギリシア語のisos(均等、均質)にちなみ、言語や地域によらない短縮名としてISOが選ばれた。
国際標準化機構で策定された国際規格(IS、International Standard)は、“ISO NNNNN-P:YYYY”という形式で識別する。“NNNNN”は5けた以内の規格番号である。複数の部 (part) からなる規格は、部番号“-P”をもち、省略すると複数の部全体を表す。“:YYYY”は制定年または改定年であり、改定年を問題にしないときは省略してもよい。IECと共同で策定した情報工学分野の規格は、“ISO/IEC NNNNN-P:YYYY”という形式で表す。IS規格ではない場合、一般仕様書 (PAS)、技術仕様書 (TS)、技術報告書 (TR)などの略称が付けられる。
ISOは主要な産業分野の標準化を、「技術委員会(Technical Committee)」の下で行う。TCは"TC 1"(ネジ)や"TC 2"(ボルト・ナット類) から"TC 229"(ナノテクノロジー) まであり(一部は廃止・休止中)、さらに"TC 230"から"TC 243"(一般消費者向け製品の安全性)まではプロジェクト委員会(Project Committee)という形態をとっている。プロジェクト委員会は特殊分野において、1つか2つの規格しか発行せず、規格作成が終了したらすぐに解散する。その設立にはISOにおけるTC設立の投票が不要である。
これらの技術委員会のうち、"TC 97"(情報分野)については、国際電気標準会議 (IEC)と標準化の範囲が重複するので、標準化活動をIECと合同で行うこととし、1987年に改組されてISO/IEC JTC 1となった。情報技術の発展と共にJTC 1の組織は肥大化し、現在は全ISO規格の1割近くを担うまでに至っている(JTC1の活動と規格については別途参照)。JTC 1が担当する規格の多くは、"ISO/IEC"で始まる規格番号をもつ(ただしISO 9660のように、JTC 1が設立して以来、改正されていない規格は除く)。
また、電気分野の標準化はISOでは行わず、もっぱら国際電気標準会議 (IEC) によって策定される。以下に技術委員会の一覧と、各委員会が作成した著名な規格を示す。(JTC 1の規格については専用項目を参照)
| TC番号 | TC名称 | 英語名 | 活動状態 (2007年) |
日本 (2007年) |
主な規格 |
| 1 | ねじ | Screw threads | - | Pメンバー | - |
| 2 | 締結用部品 | Fasteners | - | Pメンバー | - |
| 3 | - | - | 廃止 | - | - |
| 4 | 転がり軸受 | Rolling bearings | - | Pメンバー | - |
| 5 | 金属管及び管継手 | Ferrous metal pipes and metallic fittings | - | Pメンバー | - |
| 6 | 紙、板紙及びパルプ | Paper, board and pulps | - | Pメンバー | - |
| 7 | - | - | 廃止 | - | - |
| 8 | 船舶及び海洋技術 | Ships and marine technology | - | 幹事国 | - |
| 9 | - | - | 廃止 | - | - |
| 10 | 製図、製品の確定方法、関連文書 | Technical product documentation | - | Pメンバー | - |
| 11 | ボイラ及び圧力容器 | Boilers and pressure vessels | - | Pメンバー | - |
| 12 | 量、単位、記号、換算率及び換算量 | Quantities, units, symbols, conversion factors | - | Pメンバー | - |
| 13 | - | - | 廃止 | - | - |
| 14 | 機械の軸及び附属品 | Shafts for machinery and accessories | - | - | - |
| 15 | - | - | 廃止 | - | - |
| 16 | - | - | 廃止 | - | - |
| 17 | 鋼 | Steel | - | 幹事国 | - |
| 18 | 亜鉛及び亜鉛合金 | Zinc and zinc alloys - STANDBY | - | Pメンバー | - |
| 19 | 標準数 | Preferred numbers - STANDBY | 休止 | - | - |
| 20 | 航空機及び宇宙機 | Aircraft and space vehicles | - | Pメンバー | - |
| 21 | 消防器具 | Equipment for fire protection and fire fighting | - | Pメンバー | - |
| 22 | 自動車 | Road vehicles | - | Pメンバー | - |
| 23 | 農業用トラクタ及び機械 | Tractors and machinery for agriculture and forestry | - | - | - |
| 24 | ふるい、ふるい分け及びふるい分け法以外の粒子径測定方法 | Particle characterization including sieving | - | Pメンバー | - |
| 25 | 鋳鉄 | Cast irons and pig irons | - | - | - |
| 26 | 銅及び銅合金 | Copper and copper alloys | - | Pメンバー | - |
| 27 | 固体燃料 | Solid mineral fuels | - | Pメンバー | - |
| 28 | 石油製品及び潤滑油 | Petroleum products and lubricants | - | Pメンバー | - |
| 29 | 工具 | Small tools | - | Pメンバー | - |
| 30 | 管路における流量測定 | Measurement of fluid flow in closed conduits | - | Pメンバー | - |
| 31 | タイヤ、リム及びタイヤバルブ | Tyres, rims and valves | - | Pメンバー | - |
| 32 | - | - | 廃止 | - | - |
| 33 | 耐火物 | Refractories | - | Pメンバー | - |
| 34 | 農産食品 | Food products | - | Pメンバー | - |
| 35 | ペイント及びワニス | Paints and varnishes | - | Pメンバー | - |
| 36 | 映画 | Cinematography | - | Pメンバー | - |
| 37 | 専門用語、言語、内容の情報資源 | Terminology and other language and content resources | - | Pメンバー | - |
| 38 | 繊維 | Textiles | - | 幹事国 | - |
| 39 | 工作機械 | Machine tools | - | Pメンバー | - |
| 40 | - | - | 廃止 | - | - |
| 41 | プーリ及びベルト(Vベルトを含む) | Pulleys and belts (including veebelts) | - | Pメンバー | - |
| 42 | 写真 | Photography | - | Pメンバー | - |
| 43 | 音響 | Acoustics | - | Pメンバー | - |
| 44 | 溶接 | Welding and allied processes | - | Pメンバー | - |
| 45 | ゴム及び製品 | Rubber and rubber products | - | Pメンバー | - |
| 46 | 情報とドキュメンテーション | Information and documentation | - | Pメンバー | - |
| 47 | 化学 | Chemistry | - | 幹事国 | - |
| 48 | 実験用装置 | Laboratory equipment | - | - | - |
| 49 | - | - | 廃止 | - | - |
| 50 | - | - | 廃止 | - | - |
| 51 | ユニットロード用パレット | Pallets for unit load method of materials handling | - | Pメンバー | - |
| 52 | 小形金属缶 | Light gauge metal containers | - | - | - |
| 53 | - | - | 廃止 | - | - |
| 54 | 精油 | Essential oils | - | - | - |
| 55 | - | - | 廃止 | - | - |
| 56 | - | - | 廃止 | - | - |
| 57 | - | - | 廃止 | - | - |
| 58 | ガス容器 | Gas cylinders | - | Pメンバー | - |
| 59 | ビルディングコンストラクション | Building construction | - | Pメンバー | - |
| 60 | 歯車 | Gears | - | Pメンバー | - |
| 61 | プラスチック | Plastics | - | Pメンバー | - |
| 62 | - | - | 廃止 | - | - |
| 63 | ガラス容器 | Glass containers | - | - | - |
| 64 | - | - | 廃止 | - | - |
| 65 | - | - | 廃止 | - | - |
| 66 | - | - | 廃止 | - | - |
| 67 | 石油・石油化学及び天然ガス工業用材料及び装置 | Materials, equipment and offshore structures for petroleum, petrochemical and natural gas industries | - | Pメンバー | - |
| 68 | ファイナンシャルサービス | Financial services | - | Pメンバー | - |
| 69 | 統計的方法の適用 | Applications of statistical methods | - | Pメンバー | - |
| 70 | 往復動内燃機関 | Internal combustion engines | - | Pメンバー | - |
| 71 | コンクリート、鉄筋コンクリート及びプレストレストコンクリート | Concrete, reinforced concrete and pre-stressed concrete | - | Pメンバー | - |
| 72 | 繊維機械及び附属品 | Textile machinery and accessories | - | Pメンバー | - |
| 73 | - | - | 廃止 | - | - |
| 74 | セメント及び石灰 | Cement and lime | - | Pメンバー | - |
| 75 | - | - | 廃止 | - | - |
| 76 | 医療用輸血装置 | Transfusion, infusion and injection equipment for medical and pharmaceutical use | - | - | - |
| 77 | 繊維強化セメント製品 | Products in fibre reinforced cement | - | Pメンバー | - |
| 78 | - | - | 廃止 | - | - |
| 79 | 軽金属及び同合金 | Light metals and their alloys | - | Pメンバー | - |
| 80 | - | - | 廃止 | - | - |
| 81 | 農薬の名称 | Common names for pesticides and other agrochemicals | - | Pメンバー | - |
| 82 | 鉱山 | Mining - STANDBY | - | - | - |
| 83 | スポーツ用品及びレジャー用品 | Sports and recreational equipment | - | - | - |
| 84 | 医療用注射器及び注射針 | Devices for administration of medicinal products and intravascular catheters | - | - | - |
| 85 | 原子力 | Nuclear energy | - | Pメンバー | - |
| 86 | 冷凍技術及び空気調和技術 | Refrigeration and air-conditioning | - | Pメンバー | - |
| 87 | コルク | Cork | - | - | - |
| 88 | - | - | 廃止 | - | - |
| 89 | 木質系パネル | Wood-based panels | - | Pメンバー | - |
| 90 | - | - | 廃止 | - | - |
| 91 | 界面活性剤 | Surface active agents | - | Pメンバー | - |
| 92 | 火災安全 | Fire safety | - | Pメンバー | - |
| 93 | でん粉(同製品及び副産物を含む) | Starch (including derivatives and by-products) | - | - | - |
| 94 | 個人安全―保護衣及び保護具 | Personal safety -- Protective clothing and equipment | - | Pメンバー | - |
| 95 | - | - | 廃止 | - | - |
| 96 | クレーン及び関連装置 | Cranes | - | Pメンバー | - |
| 97 | - | - | 廃止 | - | - |
| 98 | 構造物の設計の基本 | Bases for design of structures | - | Pメンバー | - |
| 99 | - | - | 廃止 | - | - |
| 100 | 伝動用及びコンベア用チェーン並びにスプロケット | Chains and chain sprockets for power transmission and conveyors | - | Pメンバー | - |
| 101 | 連続搬送装置(コンベアホイスト) | Continuous mechanical handling equipment | - | - | - |
| 102 | 鉄鉱石及び還元鉄 | Iron ore and direct reduced iron | - | 幹事国 | - |
| 103 | - | - | 廃止 | - | - |
| 104 | 貨物コンテナ | Freight containers | - | Pメンバー | - |
| 105 | ワイヤロープ | Steel wire ropes | - | Pメンバー | - |
| 106 | 歯科 | Dentistry | - | Pメンバー | - |
| 107 | 金属及び無機質皮膜 | Metallic and other inorganic coatings | - | Pメンバー | - |
| 108 | 機械振動及び衝撃 | Mechanical vibration, shock and condition monitoring | - | Pメンバー | - |
| 109 | オイルバーナ及び附属装置 | Oil and gas burners | - | Pメンバー | - |
| 110 | 産業車両 | Industrial trucks | - | Pメンバー | - |
| 111 | 巻上げ用リンクチェーン、フック及び附属品 | Round steel link chains, chain slings, components and accessories | - | Pメンバー | - |
| 112 | 真空技術 | Vacuum technology | - | Pメンバー | - |
| 113 | 開水路における流量測定 | Hydrometry | - | Pメンバー | - |
| 114 | 時計 | Horology | - | Pメンバー | - |
| 115 | ポンプ | Pumps | - | Pメンバー | - |
| 116 | 暖房装置 | Space heating appliances - STANDBY | 休止 | - | - |
| 117 | 工業用送風機 | Industrial fans | - | - | - |
| 118 | 圧縮機、空気圧工具、空気圧機械、空気圧装置 | Compressors and pneumatic tools, machines and equipment | - | - | - |
| 119 | 粉末冶金材料及び製品 | Powder metallurgy | - | Pメンバー | - |
| 120 | 皮革 | Leather | - | - | - |
| 121 | 麻酔装置及び人工呼吸器関連装置 | Anaesthetic and respiratory equipment | - | Pメンバー | - |
| 122 | 包装 | Packaging | - | 幹事国 | - |
| 123 | 平軸受 | Plain bearings | - | Pメンバー | - |
| 124 | - | - | 廃止 | - | - |
| 125 | - | - | 廃止 | - | - |
| 126 | タバコ及びタバコ製品 | Tobacco and tobacco products | - | Pメンバー | - |
| 127 | 土工機械 | Earth-moving machinery | - | Pメンバー | - |
| 128 | ガラス工場、パイプライン及び付属物 | Glass plant, pipeline and fittings - STANDBY | 休止 | - | - |
| 129 | アルミニウム鉱石及び鉱物 | Aluminium ores - STANDBY | 休止 | - | - |
| 130 | 印刷技術 | Graphic technology | - | Pメンバー | - |
| 131 | 油圧・空気圧システム及び要素機器 | Fluid power systems | - | Pメンバー | - |
| 132 | フェロアロイ | Ferroalloys | - | Pメンバー | - |
| 133 | 衣料品のサイズシステムと表示 | Sizing systems and designations for clothes - STANDBY | 休止 | Pメンバー | - |
| 134 | 肥料及び土壌改良剤 | Fertilizers and soil conditioners | 休止 | - | - |
| 135 | 非破壊試験 | Non-destructive testing | - | 幹事国 | - |
| 136 | 家具 | Furniture | - | Pメンバー | - |
| 137 | 靴の寸法、名称及び表示 | Footwear sizing designations and marking systems | 休止 | - | - |
| 138 | 流体輸送用プラスチック管、継手及びバルブ類 | Plastics pipes, fittings and valves for the transport of fluids | - | 幹事国 | - |
| 139 | - | - | 廃止 | - | - |
| 140 | - | - | 廃止 | - | - |
| 141 | - | - | 廃止 | - | - |
| 142 | 空気及びその他のガスの清浄装置 | Cleaning equipment for air and other gases | 休止 | Pメンバー | - |
| 143 | - | - | 廃止 | - | - |
| 144 | 空気供給及び拡散 | Air distribution and air diffusion - STANDBY | 休止 | - | - |
| 145 | 図記号 | Graphical symbols | - | Pメンバー | - |
| 146 | 大気の質 | Air quality | - | Pメンバー | - |
| 147 | 水質 | Water quality | - | Pメンバー | - |
| 148 | ミシン | Sewing machines | - | Pメンバー | - |
| 149 | 自転車 | Cycles | - | Pメンバー | - |
| 150 | 外科用体内埋没材 | Implants for surgery | - | Pメンバー | - |
| 151 | - | - | 廃止 | - | - |
| 152 | ギブス、ギブス用石こう及びギブス用品 | Gypsum, gypsum plasters and gypsum products - STANDBY | 休止 | - | - |
| 153 | バルブ | Valves | - | Pメンバー | - |
| 154 | 行政・商業・工業用書式及び記載項目 | Processes, data elements and documents in commerce, industry and administration | - | Pメンバー | - |
| 155 | ニッケル及びニッケル合金 | Nickel and nickel alloys | - | Pメンバー | - |
| 156 | 金属及び金属の腐食 | Corrosion of metals and alloys | - | Pメンバー | - |
| 157 | 避妊具 | Mechanical contraceptives | - | Pメンバー | - |
| 158 | ガス分析 | Analysis of gases | - | - | - |
| 159 | 人間工学 | Ergonomics | - | Pメンバー | - |
| 160 | 建築用ガラス | Glass in building | - | Pメンバー | - |
| 161 | 熱発生装置の制御及び安全装置 | Control and protective devices for gas and oil burners and gas and oil burning appliances | - | Pメンバー | - |
| 162 | ドア及び窓 | Doors and windows | - | 幹事国 | - |
| 163 | 建築環境における熱的性能とエネルギー使用 | Thermal performance and energy use in the built environment | - | Pメンバー | - |
| 164 | 金属の機械試験 | Mechanical testing of metals | - | 幹事国 | - |
| 165 | 木質構造 | Timber structures | - | Pメンバー | - |
| 166 | 食卓用陶磁器・ガラス器 | Ceramic ware, glassware and glass ceramic ware in contact with food - STANDBY | - | Pメンバー | - |
| 167 | 鋼構造及びアルミニウム構造 | Steel and aluminium structures | - | Pメンバー | - |
| 168 | 義肢及び装具 | Prosthetics and orthotics | - | Pメンバー | - |
| 169 | - | - | 廃止 | - | - |
| 170 | 外科用器具 | Surgical instruments | - | - | - |
| 171 | 文書画像アプリケーション | Document management applications | - | Pメンバー | - |
| 172 | 光学及び光学機器 | Optics and photonics | - | Pメンバー | - |
| 173 | 福祉用具 | Assistive products for persons with disability | - | Pメンバー | - |
| 174 | ジュエリー | Jewellery | - | Pメンバー | - |
| 175 | ほたる石 | Fluorspar - STANDBY | 休止 | Pメンバー | - |
| 176 | 品質管理及び品質保証 | Quality management and quality assurance | - | Pメンバー | ISO 9000 |
| 177 | キャラバン | Caravans | - | - | - |
| 178 | リフト(エレベーター)・エスカレータ及び動く歩道 | Lifts, escalators and moving walks | - | Pメンバー | - |
| 179 | 組石造 | Masonry - STANDBY | 休止 | - | - |
| 180 | 太陽エネルギー | Solar energy | - | - | - |
| 181 | おもちゃの安全性 | Safety of toys | - | Pメンバー | - |
| 182 | 地盤工学 | Geotechnics | - | Pメンバー | - |
| 183 | 銅・鉛及び亜鉛及びニッケルの鉱石並びに精鉱 | Copper, lead, zinc and nickel ores and concentrates | - | Pメンバー | - |
| 184 | 産業オートメーションシステム及びインテグレーション | Industrial automation systems and integration | - | Pメンバー | - |
| 185 | 超過圧力に対する保護用安全機器 | Safety devices for protection against excessive pressure | - | Pメンバー | - |
| 186 | 刃物類及び金属製卓上用・装飾用容器 | Cutlery and table and decorative metal hollow-ware | - | - | - |
| 187 | - | - | 廃止 | - | - |
| 188 | スモールクラフト | Small craft | - | Pメンバー | - |
| 189 | 陶磁器質タイル | Ceramic tile | - | Pメンバー | - |
| 190 | 地盤環境 | Soil quality | - | Pメンバー | - |
| 191 | 人道的わな | Animal (mammal) traps - STANDBY | 休止 | - | - |
| 192 | ガスタービン | Gas turbines | - | Pメンバー | - |
| 193 | 天然ガス | Natural gas | - | - | - |
| 194 | 医用・歯科用材料及び機器の生物学的評価 | Biological evaluation of medical devices | - | Pメンバー | - |
| 195 | 建設用機械と装置 | Building construction machinery and equipment | - | Pメンバー | - |
| 196 | 装飾用宝石 | Natural stone - STANDBY | 休止 | - | - |
| 197 | 水素技術 | Hydrogen technologies | - | Pメンバー | - |
| 198 | ヘルスケア製品の滅菌 | Sterilization of health care products | - | Pメンバー | - |
| 199 | 機械類の安全性 | Safety of machinery | - | Pメンバー | ISO 12100 |
| 200 | - | - | 廃止 | - | - |
| 201 | 表面化学分析 | Surface chemical analysis | - | 幹事国 | - |
| 202 | マイクロビーム分析 | Microbeam analysis | - | Pメンバー | - |
| 203 | 技術エネルギーシステム | Technical energy systems | - | Pメンバー | - |
| 204 | 高度道路交通システム(ITS) | Intelligent transport systems | - | Pメンバー | - |
| 205 | 建築環境設計 | Building environment design | - | Pメンバー | - |
| 206 | ファインセラミックス | Fine ceramics | - | 幹事国 | - |
| 207 | 環境管理 | Environmental management | - | Pメンバー | ISO 14000 |
| 208 | 産業用熱タービン | Thermal turbines for industrial application (steam turbines, gas expansion turbines) - STANDBY | 休止 | Pメンバー | - |
| 209 | クリーンルーム及び関連制御環境 | Cleanrooms and associated controlled environments | - | Pメンバー | - |
| 210 | 医療用具の品質管理と関連する一般事項 | Quality management and corresponding general aspects for medical devices | - | Pメンバー | - |
| 211 | 地理情報 | Geographic information/Geomatics | - | Pメンバー | ISO 19100 |
| 212 | 臨床検査及び体外診断検査システム | Clinical laboratory testing and in vitro diagnostic test systems | - | Pメンバー | - |
| 213 | 製品の寸法・形状の仕様及び評価 | Dimensional and geometrical product specifications and verification | - | Pメンバー | - |
| 214 | 昇降式作業台 | Elevating work platforms | - | Pメンバー | - |
| 215 | 保健医療情報 | Health informatics | - | Pメンバー | - |
| 216 | 履物 | Footwear | - | - | - |
| 217 | 化粧品 | Cosmetics | - | Pメンバー | - |
| 218 | 木材 | Timber | - | Pメンバー | - |
| 219 | 床敷物 | Floor coverings | - | Pメンバー | - |
| 220 | 極低温容器 | Cryogenic vessels | - | - | - |
| 221 | ジオシンセティック | Geosynthetics | - | Pメンバー | - |
| 222 | パーソナルファイナンシャルプランニング | Personal financial planning - STANDBY | - | Pメンバー | - |
| 223 | 社会セキュリティ | Societal Security | - | Pメンバー | - |
| 224 | 飲料水供給及び下水施設サービス | Service activities relating to drinking water supply systems and wastewater systems - Quality criteria of the service and performance indicators | - | Pメンバー | - |
| 225 | 市場調査 | Market, opinion and social research | - | Pメンバー | - |
| 226 | 一次アルミニウム製造用材料 | Materials for the production of primary aluminium | - | - | - |
| 227 | ばね | Springs | - | 幹事国 | - |
| 228 | 観光及び関連サービス | Tourism and related services | - | - | - |
| 229 | ナノテクノロジー | Nanotechnologies | - | Pメンバー | - |
| 230 | 心理分析サービス | Psychological assessment | プロジェクト 委員会 |
- | - |
| 231 | ブランド評価 | Brand valuation | プロジェクト 委員会 |
- | - |
| 232 | 非公式教育サービス | Learning services for non-formal education and training | - | Pメンバー | - |
| 233 | 清掃サービス | - | プロジェクト 委員会 |
- | - |
| 234 | 漁業・水産・養殖 | Fisheries and aquaculture | - | - | - |
| 235 | 格付けサービス | Rating services | プロジェクト 委員会 |
- | - |
| 236 | プロジェクトマネジメント | Project Management | プロジェクト 委員会 |
Pメンバー | - |
| 237 | 博覧会用語 | Exhibition terminology | プロジェクト 委員会 |
Pメンバー | - |
| 238 | - | Solid biofuels | - | - | - |
| 239 | - | Network services billing | プロジェクト 委員会 |
- | - |
| 240 | - | Product recall | プロジェクト 委員会 |
- | - |
| 241 | - | Road-Traffic Safety Management System | プロジェクト 委員会 |
- | - |
| 242 | - | Energy Management | プロジェクト 委員会 |
- | - |
| 243 | - | Consumer product safety | プロジェクト 委員会 |
- | - |
写真フィルム・撮像素子の感度を表す記号として、「ISO 100」「ISO 400」などのようにも使われる。これらは、フィルムのシャッター速度に関する規格 ISO 5800(1987年版)に基づいた格付け (ISO speed rating) の数字であり、規格そのものの番号 (5800) ではない点に注意を要する。